Drill Bit Selection Guide
Drill Bits
Drill Bits  On This Page
Jobber Drills
Cobalt Jobber Drills
Long Series Drills
Reduced Shank Drills
HSS Reduced Shank Drills
Panel & Rivet Drills
Step Drills
Masonry Drills
Glass & Tile Drills
Auger Bits
Ship Auger Bits
	Scotch Pattern Auger Bits
Auger Bits - HSS
Spade Bits
Wood Borer
Forstner Bits
Countersinks
Counterbores
Counterbore Drills
Jobber Drills

| Diameter | OAL (mm) | Shank | Flute Length (mm) | Item # | 
|---|---|---|---|---|
| Metric | ||||
| 1.0mm | 34 | 12 | D1050100 | |
| 1.5mm | 40 | 18 | D1050150 | |
| 2.0mm | 49 | 24 | D1050200 | |
| 2.5mm | 57 | 30 | D1050250 | |
| 3.0mm | 61 | 33 | D1050300 | |
| 3.5mm | 70 | 39 | D1050350 | |
| 4.0mm | 75 | 43 | D1050400 | |
| 4.5mm | 80 | 47 | D1050450 | |
| 5.0mm | 86 | 52 | D1050500 | |
| 5.5mm | 93 | 57 | D1050550 | |
| 6.0mm | 93 | 57 | D1050600 | |
| 6.5mm | 101 | 63 | D1050650 | |
| 7.0mm | 109 | 69 | D1050700 | |
| 7.5mm | 109 | 69 | D1050750 | |
| 8.0mm | 117 | 75 | D1050800 | |
| 8.5mm | 117 | 75 | D1050850 | |
| 9.0mm | 125 | 81 | D1050900 | |
| 9.5mm | 125 | 81 | D1050950 | |
| 10.0mm | 133 | 87 | D1051000 | |
| 10.5mm* | 133 | 10mm | 87 | D1051050 | 
| 11.0mm* | 142 | 10mm | 94 | D1051100 | 
| 11.5mm* | 142 | 10mm | 94 | D1051150 | 
| 12.0mm* | 151 | 10mm | 101 | D1051200 | 
| 12.5mm* | 151 | 10mm | 101 | D1051250 | 
| 13.0mm* | 151 | 10mm | 101 | D1051300 | 
| Imperial | ||||
| 1/16" (1.59mm) | 48 | 22 | D1050159 | |
| 5/64" (1.98mm) | 51 | 25 | D1050198 | |
| 3/32" (2.38mm) | 57 | 32 | D1050238 | |
| 7/64" (2.78mm) | 67 | 38 | D1050278 | |
| 1/8" (3.18mm) | 70 | 41 | D1050318 | |
| 9/64" (3.57mm) | 73 | 44 | D1050357 | |
| 5/32" (3.97mm) | 79 | 51 | D1050397 | |
| 11/64" (4.37mm) | 83 | 54 | D1050437 | |
| 3/16" (4.76mm) | 89 | 59 | D1050476 | |
| 13/64" (5.16mm) | 92 | 62 | D1050516 | |
| 7/32" (5.56mm) | 95 | 64 | D1050556 | |
| 15/64" (5.95mm) | 98 | 67 | D1050595 | |
| 1/4" (6.35mm) | 101 | 63 | D1050635 | |
| 17/64" (6.75mm) | 105 | 73 | D1050676 | |
| 9/32" (7.14mm) | 108 | 75 | D1050714 | |
| 19/64" (7.54mm) | 111 | 78 | D1050754 | |
| 5/16" (7.94mm) | 114 | 81 | D1050794 | |
| 21/64" (8.33mm) | 117 | 84 | D1050833 | |
| 11/32" (8.73mm) | 121 | 87 | D1050873 | |
| 23/64" (9.13mm) | 124 | 89 | D1050913 | |
| 3/8" (9.52mm) | 127 | 92 | D1050953 | |
| 25/64" (9.92mm)* | 130 | 3/8" | 95 | D1050992 | 
| 13/32" (10.32mm)* | 133 | 3/8" | 98 | D1051032 | 
| 27/64" (10.72mm)* | 137 | 3/8" | 100 | D1051072 | 
| 7/16" (11.11mm)* | 140 | 3/8" | 103 | D1051111 | 
| 29/64" (11.51mm)* | 143 | 3/8" | 106 | D1051151 | 
| 15/32" (11.91mm)* | 146 | 3/8" | 110 | D1051191 | 
| 31/64" (12.30mm)* | 151 | 3/8" | 111 | D1051231 | 
| 1/2" (12.70mm)* | 152 | 3/8" | 114 | D1051269 | 
| *Viper Bits have 10mm (3/8") reduced shank for sizes > 10mm (3/8"). | ||||
Cobalt Jobber Drills
| Diameter | OAL (mm) | Flute Length (mm) | Item # | 
|---|---|---|---|
| Metric | |||
| 1.0mm | 34 | 12 | D1080100 | 
| 1.5mm | 40 | 18 | D1080150 | 
| 2.0mm | 49 | 24 | D1080200 | 
| 2.5mm | 57 | 30 | D1080250 | 
| 3.0mm | 61 | 33 | D1080300 | 
| 3.5mm | 70 | 39 | D1080350 | 
| 4.0mm | 75 | 43 | D1080400 | 
| 4.5mm | 80 | 47 | D1080450 | 
| 5.0mm | 86 | 52 | D1080500 | 
| 5.5mm | 93 | 57 | D1080550 | 
| 6.0mm | 93 | 57 | D1080600 | 
| 6.5mm | 101 | 63 | D1080650 | 
| 7.0mm | 109 | 69 | D1080700 | 
| 7.5mm | 109 | 69 | D1080750 | 
| 8.0mm | 117 | 75 | D1080800 | 
| 8.5mm | 117 | 75 | D1080850 | 
| 9.0mm | 125 | 81 | D1080900 | 
| 9.5mm | 125 | 81 | D1080950 | 
| 10.0mm | 133 | 87 | D1081000 | 
| 10.5mm | 133 | 87 | D1081050 | 
| 11.0mm | 142 | 94 | D1081100 | 
| 11.5mm | 142 | 94 | D1081150 | 
| 12.0mm | 151 | 101 | D1081200 | 
| 12.5mm | 151 | 101 | D1081250 | 
| 13.0mm | 151 | 101 | D1081300 | 
| Imperial | |||
| 5/64" (1.98mm) | 51 | 25 | D1080198 | 
| 3/32" (2.38mm) | 57 | 32 | D1080238 | 
| 7/64" (2.78mm) | 67 | 38 | D1080278 | 
| 1/8" (3.18mm) | 70 | 41 | D1080318 | 
| 9/64" (3.57mm) | 73 | 44 | D1080357 | 
| 5/32" (3.97mm) | 79 | 51 | D1080397 | 
| 11/64" (4.37mm) | 83 | 54 | D1080437 | 
| 3/16" (4.76mm) | 89 | 59 | D1080476 | 
| 13/64" (5.16mm) | 92 | 62 | D1080516 | 
| 7/32" (5.56mm) | 95 | 64 | D1080556 | 
| 15/64" (5.95mm) | 98 | 67 | D1080595 | 
| 1/4" (6.35mm) | 101 | 63 | D1080635 | 
| 17/64" (6.75mm) | 105 | 73 | D1080676 | 
| 9/32" (7.14mm) | 108 | 75 | D1080714 | 
| 19/64" (7.54mm) | 111 | 78 | D1080754 | 
| 5/16" (7.94mm) | 114 | 81 | D1080794 | 
| 21/64" (8.33mm) | 117 | 84 | D1080833 | 
| 11/32" (8.73mm) | 121 | 87 | D1080873 | 
| 23/64" (9.13mm) | 124 | 89 | D1080913 | 
| 3/8" (9.52mm) | 127 | 92 | D1080953 | 
| 25/64" (9.92mm) | 130 | 95 | D1080992 | 
| 13/32" (10.32mm) | 133 | 98 | D1081032 | 
| 27/64" (10.72mm) | 137 | 100 | D1081072 | 
| 7/16" (11.11mm) | 140 | 103 | D1081111 | 
| 29/64" (11.51mm) | 143 | 106 | D1081151 | 
| 15/32" (11.91mm) | 146 | 110 | D1081191 | 
| 31/64" (12.3mm) | 151 | 111 | D1081231 | 
| 1/2" (12.7mm) | 152 | 114 | D1081269 | 
Long Series Drills

| Diameter | OAL (mm) | Flute Length (mm) | Item # | 
|---|---|---|---|
| Metric | |||
| 2.0mm | 108 | 57 | D1100200 | 
| 2.5mm | 117 | 64 | D1100250 | 
| 3.0mm | 130 | 70 | D1100300 | 
| 3.3mm | 137 | 76 | D1100330 | 
| 3.5mm | 137 | 76 | D1100350 | 
| 4.0mm | 146 | 86 | D1100400 | 
| 4.5mm | 146 | 86 | D1100450 | 
| 5.0mm | 152 | 92 | D1100500 | 
| 5.5mm | 152 | 92 | D1100550 | 
| 6.0mm | 156 | 95 | D1100600 | 
| 6.5mm | 159 | 98 | D1100650 | 
| 7.0mm | 159 | 98 | D1100700 | 
| 7.5mm | 162 | 102 | D1100750 | 
| 8.0mm | 165 | 105 | D1100800 | 
| 8.5mm | 165 | 105 | D1100850 | 
| 9.0mm | 171 | 105 | D1100900 | 
| 9.5mm | 171 | 105 | D1100950 | 
| 10.0mm | 178 | 111 | D1101000 | 
| 10.5mm | 184 | 117 | D1101050 | 
| 11.0mm | 184 | 117 | D1101100 | 
| 11.5mm | 184 | 117 | D1101150 | 
| 12.0mm | 197 | 121 | D1101200 | 
| 12.5mm | 197 | 121 | D1101250 | 
| 13.0mm | 197 | 121 | D1101300 | 
| Imperial | |||
| 1/16" (1.59mm) | 76 | 44 | D1100159 | 
| 5/64" (1.98mm) | 95 | 51 | D1100198 | 
| 3/32" (2.38mm) | 117 | 57 | D1100238 | 
| 7/64" (2.78mm) | 130 | 64 | D1100278 | 
| 1/8" (3.18mm) | 137 | 70 | D1100318 | 
| 9/64" (3.57mm) | 137 | 76 | D1100357 | 
| 5/32" (3.97mm) | 137 | 76 | D1100397 | 
| 11/64" (4.37mm) | 146 | 86 | D1100437 | 
| 3/16" (4.76mm) | 152 | 92 | D1100476 | 
| 13/64" (5.16mm) | 152 | 92 | D1100516 | 
| 7/32" (5.56mm) | 152 | 92 | D1100556 | 
| 15/64" (5.95mm) | 156 | 95 | D1100595 | 
| 1/4" (6.35mm) | 156 | 95 | D1100635 | 
| 17/64" (6.75mm) | 159 | 98 | D1100676 | 
| 9/32" (7.14mm) | 159 | 98 | D1100714 | 
| 19/64" (7.54mm) | 162 | 102 | D1100754 | 
| 5/16" (7.94mm) | 162 | 102 | D1100794 | 
| 21/64" (8.33mm) | 165 | 105 | D1100833 | 
| 11/32" (8.73mm) | 165 | 105 | D1100873 | 
| 23/64" (9.13mm) | 171 | 108 | D1100913 | 
| 3/8" (9.52mm) | 171 | 108 | D1100953 | 
| 25/64" (9.92mm) | 178 | 111 | D1100992 | 
| 13/32" (10.32mm) | 178 | 111 | D1101032 | 
| 27/64" (10.72mm) | 184 | 117 | D1101072 | 
| 7/16" (11.11mm) | 184 | 117 | D1101111 | 
| 29/64" (11.51mm) | 184 | 117 | D1101151 | 
| 15/32" (11.91mm) | 184 | 117 | D1101191 | 
| 31/64" (12.3mm) | 197 | 121 | D1101231 | 
| 1/2" (12.7mm) | 197 | 121 | D1101269 | 
Reduced Shank Drills

| Diameter | OAL (mm) | Flute Length (mm) | Shank | Item # | 
|---|---|---|---|---|
| Metric | ||||
| 13.5mm | 152 | 86 | 12.5mm | D1881350 | 
| 14.0mm | 152 | 86 | 12.5mm | D1881400 | 
| 14.5mm | 152 | 86 | 12.5mm | D1881450 | 
| 15.0mm | 152 | 86 | 12.5mm | D1881500 | 
| 15.5mm | 152 | 86 | 12.5mm | D1881550 | 
| 16.0mm | 152 | 86 | 12.5mm | D1881600 | 
| 16.5mm | 152 | 86 | 12.5mm | D1881650 | 
| 17.0mm | 152 | 86 | 12.5mm | D1881700 | 
| 17.5mm | 152 | 86 | 12.5mm | D1881750 | 
| 18.0mm | 152 | 86 | 12.5mm | D1881800 | 
| 18.5mm | 152 | 86 | 12.5mm | D1881850 | 
| 19.0mm | 152 | 86 | 12.5mm | D1881900 | 
| 19.5mm | 152 | 86 | 12.5mm | D1881950 | 
| 20.0mm | 152 | 86 | 12.5mm | D1882000 | 
| 20.5mm | 152 | 86 | 12.5mm | D1882050 | 
| 21.0mm | 152 | 86 | 12.5mm | D1882100 | 
| 21.5mm | 152 | 86 | 12.5mm | D1882150 | 
| 22.0mm | 152 | 86 | 12.5mm | D1882200 | 
| 22.5mm | 152 | 86 | 12.5mm | D1882250 | 
| 23.0mm | 152 | 86 | 12.5mm | D1882300 | 
| 23.5mm | 152 | 86 | 12.5mm | D1882350 | 
| 24.0mm | 152 | 86 | 12.5mm | D1882400 | 
| 24.5mm | 152 | 86 | 12.5mm | D1882450 | 
| 25.0mm | 152 | 86 | 12.5mm | D1882500 | 
| 26.0mm | 152 | 86 | 12.5mm | D1882600 | 
| 28.0mm | 152 | 86 | 12.5mm | D1882800 | 
| 30.0mm | 152 | 86 | 12.5mm | D1883000 | 
| Imperial | ||||
| 33/64" (13.10mm) | 152 | 86 | 1/2" | D1881310 | 
| 17/32" (13.49mm) | 152 | 86 | 1/2" | D1881349 | 
| 35/64" (13.89) | 152 | 86 | 1/2" | D1881389 | 
| 9/16" (14.29mm) | 152 | 86 | 1/2" | D1881429 | 
| 37/64" (14.68mm) | 152 | 86 | 1/2" | D1881468 | 
| 19/32" (15.08mm) | 152 | 86 | 1/2" | D1881508 | 
| 39/64" (15.48mm) | 152 | 86 | 1/2" | D1881548 | 
| 5/8" (15.87mm) | 152 | 86 | 1/2" | D1881588 | 
| 41/64" (16.27mm) | 152 | 86 | 1/2" | D1881627 | 
| 21/32" (16.67mm) | 152 | 86 | 1/2" | D1881667 | 
| 43/64" (17.06mm) | 152 | 86 | 1/2" | D1881707 | 
| 11/16" (17.46mm) | 152 | 86 | 1/2" | D1881746 | 
| 45/64" (17.86mm) | 152 | 86 | 1/2" | D1881786 | 
| 23/32" (18.26mm) | 152 | 86 | 1/2" | D1881826 | 
| 47/64" (18.65mm) | 152 | 86 | 1/2" | D1881865 | 
| 3/4" (19.05mm) | 152 | 86 | 1/2" | D1881905 | 
| 49/64" (19.45mm) | 152 | 86 | 1/2" | D1881945 | 
| 25/32" (19.84mm) | 152 | 86 | 1/2" | D1881984 | 
| 51/64" (20.24mm) | 152 | 86 | 1/2" | D1882024 | 
| 13/16" (20.64mm) | 152 | 86 | 1/2" | D1882064 | 
| 27/32" (21.43mm) | 152 | 86 | 1/2" | D1882143 | 
| 7/8" (22.22mm) | 152 | 86 | 1/2" | D1882223 | 
| 57/64" (22.62mm) | 152 | 86 | 1/2" | D1882262 | 
| 29/32" (23.02mm) | 152 | 86 | 1/2" | D1882302 | 
| 15/16" (23.81mm) | 152 | 86 | 1/2" | D1882381 | 
| 31/32" (24.61mm) | 152 | 86 | 1/2" | D1882461 | 
| 1" (25.40mm) | 152 | 86 | 1/2" | D1882540 | 
| 1-1/16" (26.99mm) | 152 | 86 | 1/2" | D1882699 | 
| 1-1/8" (28.57mm) | 152 | 86 | 1/2" | D1882858 | 
| 1-3/16" (30.16mm) | 152 | 86 | 1/2" | D1883016 | 
| 1-1/4" (31.75mm) | 152 | 86 | 1/2" | D1883175 | 
HSS Reduced Shank Drills

| Diameter | OAL (mm) | Shank | Item # | 
|---|---|---|---|
| Metric | |||
| 13mm | 152mm | 1/2" | 2654-13.00 | 
| 13.5mm | 152mm | 1/2" | 2654-13.50 | 
| 14mm | 152mm | 1/2" | 2654-14.00 | 
| 14.5mm | 152mm | 1/2" | 2654-14.50 | 
| 15mm | 152mm | 1/2" | 2654-15.00 | 
| 15.5mm | 152mm | 1/2" | 2654-15.50 | 
| 16mm | 152mm | 1/2" | 2654-16.00 | 
| 16.5mm | 152mm | 1/2" | 2654-16.50 | 
| 17mm | 152mm | 1/2" | 2654-17.00 | 
| 17.5mm | 152mm | 1/2" | 2654-17.50 | 
| 18mm | 152mm | 1/2" | 2654-18.00 | 
| 18.5mm | 152mm | 1/2" | 2654-18.50 | 
| 19mm | 152mm | 1/2" | 2654-19.00 | 
| 19.5mm | 152mm | 1/2" | 2654-19.50 | 
| 20mm | 152mm | 1/2" | 2654-20.00 | 
| 20.5mm | 152mm | 1/2" | 2654-20.50 | 
| 21mm | 152mm | 1/2" | 2654-21.00 | 
| 21.5mm | 152mm | 1/2" | 2654-21.50 | 
| 22mm | 152mm | 1/2" | 2654-22.00 | 
| 22.5mm | 152mm | 1/2" | 2654-22.50 | 
| 23mm | 152mm | 1/2" | 2654-23.00 | 
| 23.5mm | 152mm | 1/2" | 2654-23.50 | 
| 24mm | 152mm | 1/2" | 2654-24.00 | 
| 24.5mm | 152mm | 1/2" | 2654-24.50 | 
| 25mm | 152mm | 1/2" | 2654-25.00 | 
| 26mm | 152mm | 1/2" | 2654-26.00 | 
| 27mm | 152mm | 1/2" | 2654-27.00 | 
| 28mm | 152mm | 1/2" | 2654-28.00 | 
| 29mm | 152mm | 1/2" | 2654-29.00 | 
| 30mm | 152mm | 1/2" | 2654-30.00 | 
| Imperial | |||
| 17/32" | 152mm | 1/2" | 2651-17/32 | 
| 35/64" | 152mm | 1/2" | 2651-35/64 | 
| 9/16" | 152mm | 1/2" | 2646-9/16 | 
| 9/16" | 152mm | 3/8" | 2651-37/64 | 
| 37/64" | 152mm | 1/2" | 2651-37/64 | 
| 19/32" | 152mm | 1/2" | 2651-19/32 | 
| 39/64" | 152mm | 1/2" | 2651-39/64 | 
| 5/8" | 152mm | 1/2" | 2651-5/8 | 
| 5/8" | 152mm | 3/8" | 2646-5/8 | 
| 41/64" | 152mm | 1/2" | 2651-41/64 | 
| 21/32" | 152mm | 1/2" | 2651-21/32 | 
| 43/64" | 152mm | 1/2" | 2651-43/64 | 
| 11/16" | 152mm | 1/2" | 2651-11/16 | 
| 45/64" | 152mm | 1/2" | 2651-45/64 | 
| 23/32" | 152mm | 1/2" | 2651-23/32 | 
| 47/64" | 152mm | 1/2" | 2651-47/64 | 
| 3/4" | 152mm | 1/2" | 2651-3/4 | 
| 3/4" | 152mm | 3/8" | 2646-3/4 | 
| 49/64" | 152mm | 1/2" | 2651-49/64 | 
| 25/32" | 152mm | 1/2" | 2651-25/32 | 
| 51/64" | 152mm | 1/2" | 2651-51/64 | 
| 13/16" | 152mm | 1/2" | 2651-13/16 | 
| 53/64" | 152mm | 1/2" | 2651-53/64 | 
| 27/32" | 152mm | 1/2" | 2651-27/32 | 
| 55/64" | 152mm | 1/2" | 2651-55/64 | 
| 7/8" | 152mm | 1/2" | 2651-7/8 | 
| 57/64" | 152mm | 1/2" | 2651-57/64 | 
| 29/32" | 152mm | 1/2" | 2651-29/32 | 
| 59/64" | 152mm | 1/2" | 2651-59/64 | 
| 15/16" | 152mm | 1/2" | 2651-15/16 | 
| 61/64" | 152mm | 1/2" | 2651-61/64 | 
| 31/32" | 152mm | 1/2" | 2651-31/32 | 
| 63/64" | 152mm | 1/2" | 2651-63/64 | 
| 1" | 152mm | 1/2" | 2651-1 | 
| 1-1/16" | 152mm | 1/2" | 2651-1.1/16 | 
| 1-1/8" | 152mm | 1/2" | 2651-1.1/8 | 
| 1-5/32" | 152mm | 1/2" | 2651-1.5/32 | 
| 1-3/16" | 152mm | 1/2" | 2651-1.3/16 | 
| 1-7/32" | 152mm | 1/2" | 2651-1.7/32 | 
| 1-1/4" | 152mm | 1/2" | 2651-1.1/4 | 
Panel & Rivet Drills

| Diameter | OAL (mm) | Flute Length | Item # | 
|---|---|---|---|
| Single Ended - Twin Pack | |||
| 1/8" | 2-1/8" | 3/4" | D1310318 | 
| #30 | 2-1/8" | 3/4" | D1310326 | 
| #20 | 2-1/8" | 7/8" | D1310409 | 
| #11 | 2-1/8" | 7/8" | D1310485 | 
| Single Ended - 10 Pack | |||
| 1/8" | 2-1/8" | 3/4" | D1320318 | 
| #30 | 2-1/8" | 3/4" | D1320326 | 
| #20 | 2-1/8" | 7/8" | D1320409 | 
| #11 | 2-1/8" | 7/8" | D1320485 | 
| Double Ended - Twin Pack | |||
| 1/8" | 2-1/8" | 5/8" | D1330318 | 
| #30 | 2-1/8" | 5/8" | D1330326 | 
| #20 | 2-1/8" | 5/8" | D1330409 | 
| #11 | 2-1/8" | 5/8" | D1330485 | 
| Double Ended - 10 Pack | |||
| 1/8" | 2-1/8" | 5/8" | D1340318 | 
| #30 | 2-1/8" | 5/8" | D1340326 | 
| #20 | 2-1/8" | 5/8" | D1340409 | 
| #11 | 2-1/8" | 5/8" | D1340485 | 
Step Drills

| Range | Steps | Sizes | Shank | Item # | 
|---|---|---|---|---|
| Workshop Range | ||||
| 4-12mm | 9 | 4, 5, 6, 7, 8, 9, 10, 11, 12mm | 6 | 107SD0412 | 
| 4-30mm | 14 | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30mm | 10 | 107SD0430 | 
| Quickbit Range | ||||
| 4-12mm | 8 | 4, 5, 6, 7, 8, 10, 11, 12mm | 1/4" | 149040120 | 
| 4-25mm | 11 | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25mm | 1/4" | 149040250 | 
| 5/32-1/2" | 12 | 5/32, 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 13/32, 7/16, 15/32, 1/2" | 1/4" | 149010032 | 
| 5/32-1" | 10 | 5/32, 1/4, 5/16, 3/8, 1/2, 9/16, 21/32, 3/4, 7/8, 1" | 1/4" | 149010064 | 
Masonry Drills

| Diameter | Plug Colour | OAL (mm) | Shank (mm) | Item # | 
|---|---|---|---|---|
| Standard Fixing | ||||
| 3.0mm | Yellow | 60 | D6000300 | |
| 4.0mm | 75 | D6000400 | ||
| 5.0mm | White | 85 | D6000500 | |
| 5.5mm | Red | 95 | D6000550 | |
| 6.0mm | 100 | D6000600 | ||
| 6.5mm | Green | 100 | D6000650 | |
| 7.0mm | 100 | D6000700 | ||
| 8.0mm | Blue | 120 | D6000800 | |
| 9.0mm | 120 | D6000900 | ||
| 10.0mm | Orange | 120 | D6001000 | |
| 12.0mm | 120 | 10 | D6001200 | |
| 13.0mm | 120 | 10 | D6001300 | |
| Single Brick | ||||
| 5.0mm | White | 150 | D6010500 | |
| 5.5mm | Red | 150 | D6010550 | |
| 6.0mm | 150 | D6010600 | ||
| 6.5mm | Green | 150 | D6010650 | |
| 7.0mm | 150 | D6010700 | ||
| 8.0mm | Blue | 150 | D6010800 | |
| 10.0mm | Orange | 150 | D6011000 | |
| 11.0mm | Grey | 150 | 10 | D6011100 | 
| 12.0mm | 150 | 10 | D6011200 | |
| 13.0mm | 150 | 10 | D6011300 | |
| 14.0mm | 150 | 10 | D6011400 | |
| 16.0mm | Black | 150 | 12.7 | D6011600 | 
| 20.0mm | 160 | 12.7 | D6012000 | |
| 22.0mm | 160 | 12.7 | D6012200 | |
| 25.0mm | 160 | 12.7 | D6012500 | |
| Double Brick | ||||
| 6.5mm | 400 | D6020650 | ||
| 8.0mm | 400 | D6020800 | ||
| 10.0mm | 400 | D6021000 | ||
| 13.0mm | 400 | 10 | D6021300 | |
| 16.0mm | 400 | 12.7 | D6021600 | |
| 20.0mm | 400 | 12.7 | D6022000 | |
| 22.0mm | 400 | 12.7 | D6022200 | |
| 25 .0mm | 400 | 12.7 | D6022500 | |
Glass & Tile Drills

| Diameter | OAL (mm) | Item # | 
|---|---|---|
| 3.0mm | 80 | D6040300 | 
| 4.0mm | 80 | D6040400 | 
| 5.0mm | 80 | D6040500 | 
| 6.0mm | 80 | D6040600 | 
| 6.5mm | 100 | D6040650 | 
| 8.0mm | 100 | D6040800 | 
| 10.0mm | 100 | D6041000 | 
| 12.0mm | 100 | D6041200 | 
Auger Bits - Solid Core

| Diameter (mm) | OAL (mm) | Item # | 
|---|---|---|
| Short Series | ||
| 6 | 160 | 2660-6X160 | 
| 8 | 170 | 2660-8X170 | 
| 10 | 190 | 2660-10X190 | 
| 12 | 190 | 2660-12X190 | 
| 13 | 190 | 2660-13X190 | 
| 14 | 200 | 2660-14X200 | 
| 15 | 200 | 2660-15X200 | 
| 16 | 200 | 2660-16X200 | 
| 18 | 200 | 2660-18X200 | 
| 19 | 210 | 2660-19X210 | 
| 20 | 210 | 2660-20X210 | 
| 21 | 210 | 2660-21X210 | 
| 22 | 210 | 2660-22X210 | 
| 24 | 210 | 2660-24X210 | 
| 25 | 210 | 2660-25X210 | 
| 28 | 210 | 2660-28X210 | 
| 32 | 210 | 2660-32X210 | 
| 38 | 210 | 2660-38X210 | 
| Medium Series | ||
| 6 | 210 | 2660-6X210 | 
| 8 | 225 | 2660-8X225 | 
| 10 | 250 | 2660-10X250 | 
| 12 | 270 | 2660-12X270 | 
| 13 | 270 | 2660-13X290 | 
| 14 | 290 | 2660-14X290 | 
| 16 | 290 | 2660-16X290 | 
| 18 | 330 | 2660-18X330 | 
| 19 | 330 | 2660-19X330 | 
| 20 | 330 | 2660-20X330 | 
| 22 | 330 | 2660-22X330 | 
| 25 | 330 | 2660-25X330 | 
| 30 | 330 | 2660-30X330 | 
| 32 | 330 | 2660-32X330 | 
| 35 | 330 | 2660-35X330 | 
| 38 | 330 | 2660-38X330 | 
| Long Series | ||
| 10 | 500 | 2660-10X500 | 
| 12 | 500 | 2660-12X500 | 
| 13 | 500 | 2660-13X500 | 
| 14 | 500 | 2660-14X500 | 
| 16 | 500 | 2660-16X500 | 
| 18 | 500 | 2660-18X500 | 
| 19 | 500 | 2660-19X500 | 
| 20 | 500 | 2660-20X500 | 
| 22 | 500 | 2660-22X500 | 
| 25 | 500 | 2660-25X500 | 
Ship Auger Bits

| Diameter (mm) | Shank | Item # | 
|---|---|---|
| Short Series (OAL: 190mm | FL: 105mm) | ||
| 10 | 5/16" | 2665-10X190 | 
| 12 | 5/16" | 2665-12X190 | 
| 13 | 5/16" | 2665-13X190 | 
| 14 | 7/16" | 2665-14X190 | 
| 16 | 7/16" | 2665-16X190 | 
| 18 | 7/16" | 2665-18X190 | 
| 19 | 7/16" | 2665-19X190 | 
| 20 | 7/16" | 2665-20X190 | 
| 22 | 7/16" | 2665-22X190 | 
| 25 | 7/16" | 2665-25X190 | 
| 28 | 7/16" | 2665-29X190 | 
| 32 | 7/16" | 2665-32X190 | 
| 35 | 7/16" | 2665-35X190 | 
| 38 | 7/16" | 2665-38X190 | 
| Long Series (OAL: 470mm | FL: 380mm) | ||
| 10 | 7/16" | 2665-10X470 | 
| 12 | 7/16" | 2665-12X470 | 
| 13 | 7/16" | 2665-13X470 | 
| 14 | 7/16" | 2665-14X470 | 
| 16 | 7/16" | 2665-16X470 | 
| 18 | 7/16" | 2665-18X470 | 
| 19 | 7/16" | 2665-19X470 | 
| 20 | 7/16" | 2665-20X470 | 
| 22 | 7/16" | 2665-22X470 | 
| 25 | 7/16" | 2665-25X470 | 
| 28 | 7/16" | 2665-29X470 | 
| 32 | 7/16" | 2665-32X470 | 
| 35 | 7/16" | 2665-35X470 | 
| 38 | 7/16" | 2665-38X470 | 
Scotch Pattern Auger Bits

| Diameter (mm) | Shank | Item # | 
|---|---|---|
| 6 | 7/32" | 2664-6X305 | 
| 8 | 1/4" | 2664-8X305 | 
| 10 | 5/16" | 2664-10X305 | 
| 11 | 5/16" | 2664-11X305 | 
| 12 | 5/16" | 2664-12X305 | 
| 14 | 7/16" | 2664-14X305 | 
| 16 | 7/16" | 2664-16X305 | 
| 17 | 7/16" | 2664-17X305 | 
| 19 | 7/16" | 2664-19X305 | 
| 21 | 7/16" | 2664-21X305 | 
| 22 | 7/16" | 2664-22X305 | 
| 24 | 7/16" | 2664-24X305 | 
| 25 | 7/16" | 2664-25X305 | 
Powerbore HSS Auger Bits

| Diameter (mm) | OAL (mm) | Flute Length (mm) | Item # | 
|---|---|---|---|
| 13 | 280 | 165 | 2662-13.0X280 | 
| 14.5 | 300 | 180 | 2662-14.5X300 | 
| 15 | 300 | 180 | 2662-15.0X300 | 
| 16 | 300 | 180 | 2662-16.0X300 | 
| 16 | 450 | 330 | 2662-16.0X450 | 
| 17.5 | 300 | 180 | 2662-17.5X300 | 
| 19 | 300 | 180 | 2662-19.0X300 | 
| 19 | 450 | 330 | 2662-19.0X450 | 
| 20 | 300 | 180 | 2662-20.0X300 | 
| 22 | 300 | 200 | 2662-22.0X300 | 
| 25 | 450 | 330 | 2662-25.0X450 | 
| 25.5 | 300 | 200 | 2662-25.5X300 | 
| 32 | 335 | 215 | 2662-32.0X335 | 
| 38 | 335 | 220 | 2662-38.0X335 | 
Spade Bits

| Diameter (mm) | Diameter (Inch Equiv) | OAL (mm) | Item # | 
|---|---|---|---|
| 6 | 1/4" | 150 | 2670-6 | 
| 8 | 5/16" | 150 | 2670-8 | 
| 10 | 3/8" | 150 | 2670-10 | 
| 11 | 7/16" | 150 | 2670-11 | 
| 12 | - | 150 | 2670-12 | 
| 13 | 1/2" | 150 | 2670-13 | 
| 14 | 9/16" | 150 | 2670-14 | 
