HSS Taps

 

HSS Hand Taps

HSS Taps On This Page

HSS Hand Taps - Metric

Size (mm)Pitch (mm) OAL (mm)Drill Ø (mm)TaperIntermediateBottoming
3 0.5 48 2.5 3020-3.00T 3020-3.00I 3020-3.00B
4 0.7 53 3.3 3020-4.00T 3020-4.00I 3020-4.00B
5 0.8 58 4.2 3020-5.00T 3020-5.00I 3020-5.00B
6 1.0 66 5.0 3020-6.00T 3020-6.00B
8 1.25 72 6.8 3020-8.00T 3020-8.00I 3020-8.00B
10 1.5 80 8.5 3020-10.00T 3020-10.00I 3020-10.00B
12 1.75 89 10.2 3020-12.00T 3020-12.00I 3020-12.00B
14 2.0 95 12.0 3020-14.00T 3020-14.00I 3020-14.00B
16 2.0 102 14.0 3020-16.00T 3020-16.00I 3020-16.00B
18 2.5 112 15.5 3020-18.00T 3020-18.00I 3020-18.00B
20 2.5 112 17.5 3020-20.00T 3020-20.00I 3020-20.00B

HSS Hand Taps - Metric Fine

Size (mm)Pitch (mm) OAL (mm)Drill Ø (mm)TaperIntermediateBottoming
8 1.0 69 7.0 3021-8.00T 3021-8.00I 3021-8.00B
10 1.0 76 9.0 3022-10.00T 3022-10.00I 3022-10.00B
10 1.25 76 8.8 3021-10.00T 3021-10.00I 3021-10.00B
12 1.25 84 10.8 3022-12.00T 3022-12.00I 3022-12.00B
12 1.5 89 10.5 3021-12.00T 3021-12.00I 3021-12.00B
14 1.25 90 12.8 3022-14.00T 3022-14.00I 3022-14.00B
14 1.5 95 12.5 3021-14.00T 3021-14.00I 3021-14.00B
25 1.5 120 23.5 3023-25.00T 3023-25.00I 3023-25.00B

Hand Taps - UNC (Unified National Coarse)

Size (mm) TPI OAL (mm)Drill Ø (mm)TaperIntermediateBottoming
8G 32 53 3.5 3032-8GT 3032-8GI 3032-8GB
10G 24 58 3.9 3032-10GT 3032-10GI 3032-10GB
3/16 24 UNS 58 3.7 3032-3/16T 3032-3/16I 3032-3/16B
1/4 20 66 5.1 3032-1/4T 3032-1/4I 3032-1/4B
5/16 18 72 6.6 3032-5/16T 3032-5/16I 3032-5/16B
3/8 16 80 8 3032-3/8T 3032-3/8I 3032-3/8B
7/16 14 85 9.4 3032-7/16T 3032-7/16I 3032-7/16B
1/2 13 89 10.8 3032-1/2T 3032-1/2I 3032-1/2B
9/16 12 95 12.2 3032-9/16T 3032-9/16I 3032-9/16B
5/8 11 102 13.5 3032-5/8T 3032-5/8I 3032-5/8B
3/4 10 112 16.5 3032-3/4T 3032-3/4I 3032-3/4B
1 8 130 22.25 3032-1T 3032-1I 3032-1B

Hand Taps - UNF (Unified National Fine)

Size TPI OAL (mm)Drill Ø (mm)TaperIntermediateBottoming
8G 36 53 3.5 3034-8GT 3034-8GI 3034-8GB
10G 32 58 4.1 3034-10GT 3034-10GI 3034-10GB
1/4 28 66 5.5 3034-1/4T 3034-1/4I 3034-1/4B
5/16 24 69 6.9 3034-5/16T 3034-5/16I 3034-5/16B
3/8 24 76 8.5 3034-3/8T 3034-3/8I 3034-3/8B
7/16 20 82 9.9 3034-7/16T 3034-7/16I 3034-7/16B
1/2 20 84 11.5 3034-1/2T 3034-1/2I 3034-1/2B
9/16 18 90 12.9 3034-9/16T 3034-9/16I 3034-9/16B
5/8 18 95 14.5 3034-5/8T 3034-5/8I 3034-5/8B
3/4 16 104 17.5 3034-3/4T 3034-3/4I 3034-3/4B
1 12 120 23.25 3034-1T 3034-1I 3034-1B

Hand Taps - G Series - BSPF (British Standard Pipe Fitting)

Size TPI OAL (mm)Drill Ø (mm)TaperIntermediateBottoming
1/8 28 59 8.8 3046-1/8T 3046-1/8I 3046-1/8B
1/4 19 67 11.8 3046-1/4T 3046-1/4I 3046-1/4B
3/8 19 75 15.25 3046-3/8T 3046-3/8I 3046-3/8B
1/2 14 87 19 3046-1/2T 3046-1/2I 3046-1/2B
5/8 14 91 21 3046-5/8B
3/4 14 96 24.5 3046-3/4T 3046-3/4I 3046-3/4B
1 11 109 30.75 3046-1T 3046-1I 3046-1B

Hand Taps - RC Series - BSPT (British Standard Pipe Taper)

Size TPI OAL (mm)Drill Ø (mm) Bottoming
1/8 28 59 8.4 3048-1/8B
1/4 19 67 11.2 3048-1/4B
3/8 19 75 14.75 3048-3/8B
1/2 14 87 18.25 3048-1/2B
3/4 14 96 23.75 3048-3/4B
1 11 109 30 3048-1B

Hand Taps - NPT (National Pipe Taper) 15° Chamfer

Size TPI OAL (mm)Drill Ø (mm) Bottoming
1/8 27 59 8.7 3052-1/8B
1/4 18 67 11.1 3052-1/4B
3/8 18 75 14.5 3052-3/8B
1/2 14 87 18 3052-1/2B
3/4 14 96 23.25 3052-3/4B
1 11.5 109 29 3052-1B
Recently Viewed
No recently views items
Clear All
© Toolmart Australia Pty Ltd. All Rights Reserved. ABN: 96 056 599 896